HygiSlide® media on slides are sampling products that provide ease of use with their specific design for hygiene control.
HygiSlide® is especially preferred for difficult-to-sample surfaces and liquid products.
| Product Name | Packaging | Catalog No |
| Baird Parker Agar & Baird Parker Agar | 20 slides/box | 6001 |
| Baird Parker Agar & Chromogenic ECC | 20 slides/box | 6002 |
| Baird Parker Agar & Chromogenic Orientation | 20 slides/box | 6029 |
| Blood Agar & EMB Agar | 20 slides/box | 6003 |
| Chromogenic Candida & Chromogenic Candida | 20 slides/box | 6018 |
| Chromogenic ECC & B. cereus | 20 slides/box | 6049 |
| Chromogenic ECC & BPA w/ Neutralisant | 20 slides/box | 6057 |
| Chromogenic ECC & Chromogenic ECC | 20 slides/box | 6004 |
| Chromogenic ECC & Chromogenic Orientation | 20 slides/box | 6047 |
| Chromogenic ECC & Chromogenic S. aureus | 20 slides/box | 6005 |
| Chromogenic ECC & Chromogenic Salmonella | 20 slides/box | 6038 |
| Chromogenic ECC & DRBC Agar | 20 slides/box | 6039 |
| Chromogenic ECC & Plate Count Agar (PCA) | 20 slides/box | 6009 |
| Chromogenic ECC & Plate Count Agar (PCA) w/ 4 Neutralisant + TTC | 20 slides/box | 6059 |
| Chromogenic ECC & Plate Count Agar (PCA) w/ Neutralisant | 20 slides/box | 6058 |
| Chromogenic Orientation & Plate Count Agar (PCA) | 20 slides/box | 6046 |
| Chromogenic S. aureus & Chromogenic Pseudomonas | 20 slides/box | 6041 |
| Chromogenic S. aureus & Chromogenic S. aureus | 20 slides/box | 6016 |
| Chromogenic S. aureus & Plate Count Agar (PCA) | 20 slides/box | 6020 |
| Chromogenic Salmonella & Chromogenic Listeria | 20 slides/box | 6033 |
| Chromogenic Salmonella & Chromogenic Orientation | 20 slides/box | 6043 |
| Chromogenic Salmonella & Chromogenic Salmonella | 20 slides/box | 6027 |
| Chromogenic Salmonella & DRBC Agar | 20 slides/box | 6052 |
| DRBC Agar & DRBC Agar | 20 slides/box | 6032 |
| DRBC Agar & Nutrient Agar w/ TTC | 20 slides/box | 6008 |
| MacConkey Agar & MacConkey Agar | 20 slides/box | 6025 |
| MacConkey Agar & Plate Count Agar (PCA) | 20 slides/box | 6010 |
| Malt Extract Agar & Sabouraud Dextrose Agar (SDA) | 20 slides/box | 6006 |
| Nutrient TTC & Nutrient TTC | 20 slides/box | 6050 |
| Plate Count Agar (PCA) & Chromogenic Candida | 20 slides/box | 6040 |
| Plate Count Agar (PCA) & Chromogenic Salmonella | 20 slides/box | 6026 |
| Plate Count Agar (PCA) & DRBC Agar | 20 slides/box | 6035 |
| Plate Count Agar (PCA) & OGYE AGAR | 20 slides/box | 6054 |
| Plate Count Agar (PCA) & Plate Count Agar (PCA) | 20 slides/box | 6031 |
| Plate Count Agar (PCA) & SS Agar | 20 slides/box | 6036 |
| Plate Count Agar (PCA) & VRBA | 20 slides/box | 6007 |
| Plate Count Agar (PCA) w/ Neutralisant & VRBGA | 20 slides/box | 6048 |
| Plate Count Agar (PCA) w/ Neutralisant + TTC & Chromogenic Pseudomonas | 20 slides/box | 6056 |
| Plate Count Agar (PCA) w/ Neutralisant + TTC & DRBC w/ Neutralisant | 20 slides/box | 6053 |
| Plate Count Agar (PCA) w/ Neutralisant + TTC & Plate Count Agar (PCA) w/ Neutralisant + TTC | 20 slides/box | 6015 |
| Potato Dextrose Agar (PDA) & Sabouraud Dextrose Agar (SDA) | 20 slides/box | 6013 |
| Plate Count Agar & Sabouraud Dextrose Agar (SDA) | 20 slides/box | 6011 |
| R2A Agar & Chromogenic ECC | 20 slides/box | 6055 |
| Rambach Agar & Chromogenic Listeria | 20 slides/box | 6034 |
| Rambach Agar & Rambach Agar | 20 slides/box | 6012 |
| Sabouraud Dextrose Agar (SDA) & Chromogenic ECC | 20 slides/box | 6028 |
| Sabouraud Dextrose Agar (SDA) & Sabouraud Dextrose Agar (SDA) | 20 slides/box | 6014 |
| Tryptic Soy Agar (TSA) & Chromogenic ECC | 20 slides/box | 6045 |
| Tryptic Soy Agar (TSA) & Sabouraud Dextrose Agar (SDA) | 20 slides/box | 6017 |
| Tryptic Soy Agar (TSA) & Tryptic Soy Agar (TSA) | 20 slides/box | 6051 |
| Tryptic Soy Agar (TSA) w/ 4 Neutralisant & DRBC Agar | 20 slides/box | 6060 |
| Violet Red Bile Agar (VRBA) & BPA | 20 slides/box | 6042 |
| Violet Red Bile Agar (VRBA) & Violet Red Bile Agar (VRBA) | 20 slides/box | 6044 |

