We provide microbiology standard and reference materials only in Türkiye for now.
Ürün Adı | Ürün Tipi | Ambalaj | Katalog No |
A. brasiliensis ATCC 16404 | Kalitatif | PK/5 | R4601100 |
B. subtilis ATCC 6633 | Kalitatif | PK/5 | R4601221 |
C. albicans ATCC 10231 | Kalitatif | PK/5 | R4601503 |
C. perfringens ATCC 13124 | Kalitatif | PK/5 | R4601600 |
C. sporogenes ATCC 19404 | Kalitatif | PK/5 | R4601700 |
C. sporogenes ATCC 11437 | Kalitatif | PK/5 | R4601703 |
P. aeruginosa ATCC 9027 | Kalitatif | PK/5 | R4605210 |
B. cepacia ATCC 25416 | Kalitatif | PK/5 | R4605220 |
S. enterica sv typhimurium ATCC 14028 | Kalitatif | PK/5 | R4606000 |
S. epidermidis ATCC 12228 | Kalitatif | PK/5 | R4606500 |
S. aureus ssp aureus ATCC 6538 | Kalitatif | PK/5 | R4607016 |
E. coli ATCC 25922 | Kalitatif | PK/5 | R4607050 |
E. coli ATCC 8739 | Kalitatif | PK/5 | R4607085 |
A. brasiliensis ATCC 16404 | Kantitatif | Q+ Kit/100 Test | R4711100 |
B. subtilis ATCC 6633 | Kantitatif | Q+ Kit/100 Test | R4711221 |
C. albicans ATCC 10231 | Kantitatif | Q+ Kit/100 Test | R4711503 |
C. sporogenes ATCC 19404 | Kantitatif | Q+ Kit/100 Test | R4711700 |
C. sporogenes ATCC 11437 | Kantitatif | Q+ Kit/100 Test | R4711703 |
P. aeruginosa ATCC 9027 | Kantitatif | Q+ Kit/100 Test | R4715210 |
B. cepacia ATCC 25416 | Kantitatif | Q+ Kit/100 Test | R4715220 |
S.enteric sv T'murium ATCC 14028 | Kantitatif | Q+ Kit/100 Test | R4716000 |
S. epidermidis ATCC 12228 | Kantitatif | Q+ Kit/100 Test | R4716500 |
S. aureus ATCC 6538 | Kantitatif | Q+ Kit/100 Test | R4717016 |
E. coli ATCC 25922 | Kantitatif | Q+ Kit/100 Test | R4717050 |
E. coli ATCC 8739 | Kantitatif | Q+ Kit/100 Test | R4717085 |
Ürün Adı | Katalog No |
McFarland Turbidity Standard 0.5 | R20410 |
McFarland Turbidity Standard 1.0 | R20411 |
McFarland Turbidity Standard 2.0 | R20412 |
McFarland Turbidity Standard 3.0 | R20413 |
McFarland Turbidity Standard 4.0 | R20414 |
McFarland Turbidity Standard 5.0 | R20415 |
McFarland Turbidity Standard Set 0.5 – 1 – 2 – 3 – 4 | R20421 |

