Chromogenic media are fast and reliable media used in the identification of some microorganisms according to their color. They can be produced in 90 mm petri dishes, 60 mm petri dishes and cryovial tubes, depending on the use and area.
| Product Name | Packaging | Catalog No |
| Chromogenic C. difficile | 10 dishes/bag | 2163 |
| Chromogenic Campylobacter | 10 dishes/bag | 2149 |
| Chromogenic Candida | 10 dishes/bag | 2012 |
| Chromogenic Candida PLUS | 10 dishes/bag | 2225 |
| Chromogenic CPE | 10 dishes/bag | 2189 |
| Chromogenic ECC | 10 dishes/bag | 2013 |
| Chromogenic ESBL | 10 dishes/bag | 2147 |
| Chromogenic KPC | 10 dishes/bag | 2078 |
| Chromogenic Listeria | 10 dishes/bag | 2014 |
| Chromogenic MRSA | 10 dishes/bag | 2015 |
| Chromogenic MSUPERCARBA | 10 dishes/bag | 2162 |
| Chromogenic O157 | 10 dishes/bag | 2016 |
| Chromogenic Orientation | 10 dishes/bag | 2017 |
| Chromogenic S. aureus | 10 dishes/bag | 2019 |
| Chromogenic Salmonella | 10 dishes/bag | 2020 |
| Chromogenic Vibrio | 10 dishes/bag | 2021 |
| Chromogenic VRE | 10 dishes/bag | 2022 |
| 5% Sheep Blood Agar & Chromogenic Orientation | 10 dishes/bag | 3010 |
| 5% Sheep Blood Agar & UTI | 10 dishes/bag | 3032 |
| Chromogenic CPE & Chromogenic KPC | 10 dishes/bag | 3033 |
| Chromogenic MRSA & Chromogenic MRSA | 10 dishes/bag | 3038 |
| Chromogenic Orientation & Columbia CNA Agar | 10 dishes/bag | 3029 |
| Chromogenic Salmonella & XLT4 Agar | 10 dishes/bag | 3009 |
| Chromogenic UTI & Columbia CNA Agar | 10 dishes/bag | 3037 |
| Chromogenic VRE & Chromogenic MRSA | 10 dishes/bag | 3022 |

